GEM
50 Leading companies in market capitalisation - October 2008


Rank Code Company Market capitalisation
(HKD mil)
% of total
1 8199 Shandong Weigao Group Medical Polymer Co. Ltd. - H Shares 3,196.08 6.95
2 8277 Wumart Stores, Inc. - H Shares 3,090.06 6.72
3 8002 Phoenix Satellite Television Holdings Ltd. 2,923.10 6.36
4 8167 Big Media Group Ltd. 1,825.00 3.97
5 8180 Golden Meditech Co. Ltd. 1,691.37 3.68
6 8156 China Vanguard Group Ltd. 1,585.29 3.45
7 8052 Convenience Retail Asia Ltd. 1,532.82 3.34
8 8137 Honbridge Holdings Ltd. 1,433.34 3.12
9 8029 Sun International Group Ltd. 1,248.17 2.72
10 8118 International Entertainment Corporation 919.74 2.00
11 8161 China LotSynergy Holdings Ltd. 888.26 1.93
12 8008 Sunevision Holdings Ltd. 873.54 1.90
13 8212 Aptus Holdings Ltd. 870.90 1.90
14 8070 Zhongyu Gas Holdings Ltd. 754.95 1.64
15 8149 TSC Offshore Group Ltd. 708.09 1.54
16 8206 China Cyber Port (International) Co. Ltd. 657.88 1.43
17 8192 Global Solution Engineering Ltd. 618.05 1.34
18 8250 Core Healthcare Investment Holdings Ltd. 612.68 1.33
19 8259 Yantai North Andre Juice Co. Ltd. - H Shares 492.85 1.07
20 8216 Chinasoft International Ltd. 461.05 1.00
21 8173 Intelli-Media Group (Holdings) Ltd. 433.87 0.94
22 8069 Tong Ren Tang Technologies Co. Ltd. - H Shares 420.01 0.91
23 8096 ThinSoft (Holdings) Inc. 401.00 0.87
24 8272 Byford International Ltd. 400.40 0.87
25 8058 Shandong Luoxin Pharmacy Stock Co. Ltd. - H Shares 398.24 0.87
26 8279 AGTech Holdings Ltd. 393.81 0.86
27 8239 Ming Kei Energy Holdings Ltd. 369.60 0.80
28 8066 Cardlink Technology Group Ltd. 366.48 0.80
29 8005 Yuxing InfoTech Holdings Ltd. 350.19 0.76
30 8230 Shenzhen Dongjiang Environmental Co. Ltd. - H Shares 343.35 0.75
31 8123 First China Financial Holdings Ltd. 336.76 0.73
32 8055 China E-Learning Group Ltd. 319.15 0.69
33 8178 China Information Technology Development Ltd. 318.25 0.69
34 8128 China Ground Source Energy Ltd. 316.57 0.69
35 8319 Yusei Holdings Ltd. 312.00 0.68
36 8203 Challenger Group Holdings Ltd. 292.60 0.64
37 8285 EVOC Intelligent Technology Co. Ltd. - H Shares 283.68 0.62
38 8006 China.com Inc. 275.48 0.60
39 8163 CCT Resources Holdings Ltd. 257.89 0.56
40 8085 ZMAY Holdings Ltd. 252.80 0.55
41 8290 Tianjin Tianlian Public Utilities Co., Ltd. - H Shares 247.53 0.54
42 8287 Nanjing Sample Technology Co. Ltd. - H Shares 244.80 0.53
43 8299 Grand T G Gold Holdings Ltd. 244.13 0.53
44 8293 Jinheng Automotive Safety Technology Holdings Ltd. 243.93 0.53
45 8158 B M Intelligence International Ltd. 239.49 0.52
46 8117 China Primary Resources Holdings Ltd. 237.72 0.52
47 8061 AcrossAsia Ltd. 232.97 0.51
48 8262 A - S China Plumbing Products Ltd. 226.55 0.49
49 8225 Venturepharm Laboratories Ltd. 224.94 0.49
50 8068 New Universe International Group Ltd. 219.11 0.48
    Total 35,586.51 77.44
    Market Total 45,955.26 100.00