GEM
50 Leading companies in market capitalisation - December 2011


Rank Code Company Market capitalisation
(HKD mil)
% of total
1 8137 Honbridge Holdings Ltd. 7,508.87 8.88
2 8086 ePRO Ltd. 7,314.84 8.65
3 8043 ERA Mining Machinery Ltd. 4,835.03 5.72
4 8035 Binhai Investment Co. Ltd. 2,337.20 2.76
5 8075 Media Asia Group Holdings Ltd. 2,194.42 2.59
6 8192 Global Energy Resources International Group Ltd. 2,120.61 2.51
7 8008 Sunevision Holdings Ltd. 2,113.21 2.50
8 8356 Tsun Yip Holdings Ltd. 2,097.57 2.48
9 8032 Viva China Holdings Ltd. 1,965.43 2.32
10 8158 China Bio-Med Regeneration Technology Ltd. 1,750.11 2.07
11 8070 Zhongyu Gas Holdings Ltd. 1,702.73 2.01
12 8046 Heng Xin China Holdings Ltd. 1,542.00 1.82
13 8207 Credit China Holdings Ltd. 1,417.50 1.68
14 8270 China Leason CBM & Shale Gas Group Co. Ltd. 1,340.45 1.58
15 8029 Sun International Resources Ltd. 1,196.60 1.41
16 8179 Gayety Holdings Ltd. 1,184.00 1.40
17 8066 Phoenitron Holdings Ltd. 1,165.47 1.38
18 8122 LifeTech Scientific Corporation 1,125.00 1.33
19 8279 AGTech Holdings Ltd. 1,114.19 1.32
20 8155 South China Land Ltd. 1,106.67 1.31
21 8206 China Communication Telecom Services Co. Ltd. 1,099.12 1.30
22 8292 HC International, Inc. 1,035.59 1.22
23 8005 Yuxing InfoTech Investment Holdings Ltd. 1,023.72 1.21
24 8161 China LotSynergy Holdings Ltd. 956.14 1.13
25 8085 ZMAY Holdings Ltd. 922.33 1.09
26 8058 Shandong Luoxin Pharmacy Stock Co. Ltd. - H Shares 863.94 1.02
27 8083 China Innovationpay Group Ltd. 852.40 1.01
28 8071 China Netcom Technology Holdings Ltd. 825.13 0.98
29 8096 Ruifeng Petroleum Chemical Holdings Ltd. 803.65 0.95
30 8102 Shanghai Fudan Microelectronics Group Co. Ltd. - H Shares 775.46 0.92
31 8203 Kaisun Energy Group Ltd. 751.97 0.89
32 8351 Larry Jewelry International Co. Ltd. 655.77 0.78
33 8116 China Public Healthcare (Holding) Ltd. 642.53 0.76
34 8167 Neo Telemedia Ltd. 636.04 0.75
35 8011 Polyard Petroleum International Group Ltd. 619.65 0.73
36 8016 China Data Broadcasting Holdings Ltd. 607.88 0.72
37 8175 China Digital Licensing (Group) Ltd. 597.07 0.71
38 8123 First China Financial Network Holdings Ltd. 572.11 0.68
39 8228 National Arts Holdings Ltd. 552.87 0.65
40 8061 AcrossAsia Ltd. 516.59 0.61
41 8109 Creative Energy Solutions Holdings Ltd. 510.40 0.60
42 8128 China Ground Source Energy Ltd. 499.80 0.59
43 8156 China Vanguard Group Ltd. 487.51 0.58
44 8080 North Asia Strategic Holdings Ltd. 474.63 0.56
45 8129 China Bio Cassava Holdings Ltd. 467.59 0.55
46 8189 Tianjin TEDA Biomedical Engineering Co. Ltd. - H Shares 458.25 0.54
47 8190 Combest Holdings Ltd. 435.40 0.51
48 8306 China Nonferrous Metals Co. Ltd. 430.56 0.51
49 8233 CIG Yangtze Ports PLC 423.74 0.50
50 8041 China Post E-Commerce (Holdings) Ltd. 415.01 0.49
    Total 67,044.78   79.26
    Market Total 84,589.06   100.00