| Updated: 30 June 2009 |
|
GEM |
| New Applications Accepted |
| ˇ@ | a. | June 2009 | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | (i) Application(s) made by companies pursuant to Chapter 8 of the Main Board Listing Rules/ Chapter 11 of the GEM Listing Rules | ˇ@ | 0 |
| ˇ@ | ˇ@ | (ii) Application(s) made by investment vehicle(s) pursuant to Chapters 20 and 21 of the Main Board Listing Rules | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iii) Application(s) for transfer of listing from GEM to Main Board | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iv) Deemed new applicant(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | ˇ@ | 0 |
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | Sub-total | ˇ@ | 0 |
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | b. | 2009 Year-to-date | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | (i) Application(s) made by companies pursuant to Chapter 8 of the Main Board Listing Rules/ Chapter 11 of the GEM Listing Rules | ˇ@ | 2 |
| ˇ@ | ˇ@ | (ii) Application(s) made by investment vehicle(s) pursuant to Chapters 20 and 21 of the Main Board Listing Rules | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iii) Application(s) for transfer of listing from GEM to Main Board | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iv) Deemed new applicant(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | ˇ@ | 0 |
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | Sub-total | ˇ@ | 2 |
| Approvals in principle granted(1) |
| ˇ@ | ˇ@ | a. June 2009 | ˇ@ | 0 | ||
| ˇ@ | ˇ@ | b. 2009 Year-to-date | ˇ@ | 1 | ||
| Active applications (1) (as at 30 June 2009) |
| ˇ@ | 1. | Under processing (based on listing application form accepted) : | ˇ@ | ˇ@ | ||
| ˇ@ | ˇ@ | a. New applications accepted since 1 January 2009 | ˇ@ | 2 | ||
| ˇ@ | ˇ@ | b. Others | ˇ@ | 0 | ||
| ˇ@ | ˇ@ | Sub-total | ˇ@ | 2 | ||
| ˇ@ | 2. | Approval in principle granted | ˇ@ | ˇ@ | ||
| ˇ@ | ˇ@ | a. Approvals granted since 1 January 2009 | ˇ@ | 1 | ||
| ˇ@ | ˇ@ | b. Others | ˇ@ | 0 | ||
| ˇ@ | ˇ@ |
Total |
ˇ@ | 3 | ||
| Inactive applications (2) (since 1 January 2009) |
| ˇ@ | 1. | Lapsed | ˇ@ | |
| ˇ@ | a. Approval in principle granted but not listed prior to application lapsed | ˇ@ | 0 | |
| ˇ@ | ˇ@ | b. Others | ˇ@ | 1 |
| ˇ@ | 2. | Rejected | ˇ@ | 0 |
| ˇ@ | 3. | Withdrawn | ˇ@ | 0 |
| ˇ@ | ˇ@ | Sub-total | ˇ@ | 1 |
| ˇ@ | 4. | Renewals (3) | ˇ@ | 0 |
| ˇ@ | ˇ@ |
Total |
1 |
|
| No. of new listings (since 1 January 2009) | ||||
| ˇ@ | ˇ@ | (i) Companies listed pursuant to Chapter 8 of the Main Board Listing Rules/ Chapter 11 of the GEM Listing Rules | ˇ@ | 0 |
| ˇ@ | ˇ@ | (ii) Investment vehicle(s) listed pursuant to Chapters 20 and 21 of the Main Board Listing Rules | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iii) Transfer of listing from GEM to Main Board | ˇ@ | N/A |
| ˇ@ | ˇ@ | (iv) Deemed new listing(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | ˇ@ | 0 |
| ˇ@ | ˇ@ |
Total |
0 |
|
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ||||
| First Comment Letters Issued (4) | Main Board and GEM | |||
| ˇ@ | ˇ@ | a. June 2009 | ˇ@ | 4 |
| ˇ@ | ˇ@ | b. Average number of days taken between the date of application and the date of issue of related first comment letter(5) | ˇ@ | 19 |
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
| Guidance issued to potential new listing applicants or their advisers on matters relating to the Listing Rules | ˇ@ | ˇ@ | ||
| ˇ@ | ˇ@ | a. June 2009 | ˇ@ | 6 |
| ˇ@ | ˇ@ | b. Average number of days taken between the date of request for guidance and the date of issue of written response(5) | ˇ@ | 9 |
| ˇ@ | ˇ@ | ˇ@ | ||
| (1) |
Includes
application(s) by investment vehicle(s)
pursuant to
Chapters 20 and
21 of the Main Board Listing Rules, application(s) for transfer of listing from
GEM to the Main Board, and deemed new applicant(s)
pursuant to
Main Board
Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial
acquisition(s) treated as reverse takeover(s)
pursuant to
Main Board
Listing Rule 14.06(6)/GEM Listing Rule 19.06(6). ˇ@ |
| (2) | Includes any application (or renewal) not approved, rejected or withdrawn within six months. |
| (3) |
Includes all
applications accepted within three months following a lapsed, rejected or
withdrawn application by the same applicant. ˇ@ |
| (4) |
First comment letters are
the first letters issued by the staff of the Listing Division that contain the
Listing Divisionˇ¦s comments on the respective listing applications. ˇ@ |
| (5) |
The statistics used cover only the first comment letters/guidance letters issued in this month and non-business days have not been subtracted from the numbers of average days reported. ˇ@ |
| ˇ@ | ˇ@ |